|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| DataType | Represents a unique type of data that may be represented within a tool environment. |
| DataTypeEditor | An editor that can be plugged into a tool environment to browse or edit a data type value. |
| DataTypeInPlaceEditableValue | Represents a value of some data type that can be edited as a field in UI editor using a String representation. |
| DataTypeJSPInPlaceEditor | Represents an editable form field capable of editing a value for a custom data type. |
| DataTypeJSPStandAloneEditor | An editor that can be plugged into a tool environment to browse or edit a data type value. |
| DataTypeSwingInPlaceEditor | Represents an editable form field capable of editing a value for a custom data type. |
| DataTypeSwingStandAloneEditor | An editor that can be plugged into a tool environment to browse or edit a data type value. |
| DataTypeSwingStandAloneEditor.Listener | |
| DataTypeValue | Represents a value of some data type that can be edited as a field in UI editor using a String representation. |
| DataTypeValueSerializer | A serializer that may be plugged into a tool environment to allow data type values to be moved to and from a persistent store (that stores raw byte values). |
| DataTypeValueSummarizer | Allows a tool environment to summarize a data type value in a limited amount of space. |
| DataTypeValueSummarizer.InPlaceValueMediator | |
| DataTypeValueSummarizer.StandAloneEditorSummary | |
| DataTypeValueSummarizer.ValueMediator | |
| DataTypeValueSummarizer.ValueSummary | |
| DataTypeValueValidator | A validator that may be plugged into a tool environment to allow data type values to created, checked for validity with respect to any formatting, range, or other constraints appropriate for this data type. |
| DataTypeVariant | Represents a variant of a base data type. |
| DataTypeVariantFactory | Implemented by DataType instances that allow variants of themselves. |
| DataTypeVariantInfoSerializer | A helper object that can be used to generate the variant info needed to describe a variant of a base data type. |
| Class Summary | |
|---|---|
| DataTypeIds | Factory for obtaining a handle to the standard data types. |
| DataTypeRegistry | Maintains a list of registered data types. |
| DataTypes | Factory for obtaining a handle to the standard data types. |
| DataTypeSerializedValue | Represents a data type value in serialized form (suitable for storage into and retrieval from a persistent data store). |
| EditorValueHolder | |
| Exception Summary | |
|---|---|
| DataTypeException | Exception indicating some problem dealing with data of a given type |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||