2 Software Components
Following are the separately licensable software prerequisites for Oracle Financial Services Interconnect Product.
Table 2-1 Tech Stack – Oracle Financial Services Interconnect
| Component | Deployment option | Machine | Operating System | Software | Version Number |
|---|---|---|---|---|---|
| Oracle Financial Services Interconnect | Single Instance Standalone | Application Server | Oracle Linux Server 8.7 (x86 64 Bit) | Oracle WebLogic Server | 14.1.2.0.0 |
| Java HotSpot (TM) JDK (with WebLogic Application Server) | Oracle JDK 17.0.18 | ||||
| Oracle Coherence | 14.1.2.0.0 | ||||
| Conductor | 3.15.0 | ||||
| Database Server | Oracle Linux Server 8.7 (x86 64 Bit) | Oracle RDBMS Enterprise Edition | Oracle Database 19c Enterprise Edition Release 19.29.0.0.0 | ||
| UI | Oracle Linux Server 8.7 (x86 64 Bit) | Oracle JET | 18.1.0 | ||
| Build Tool | Oracle Linux Server 8.7 (x86 64 Bit) | Gradle | 8.10.2 | ||
| Message Broker | Oracle Linux Server 8.7 (x86 64 Bit) | Apache Kafka | 2.13-3.9.1 | ||
| Apache ZooKeeper (Embedded with Kafka) | - |
Note:
- Oracle Applications are developed and tested on Oracle Linux, which is optimized for performance, stability, and security.
- # Browser support is no longer based on Operating Systems but strictly tied to the browser themselves, no matter on which Operating Systems they are installed. Current release is certified on client workstations with Windows 10 and Mac OS.
- For detailed information on Browser Support, please refer to the Oracle Software Web Browser Support Policy at : https://www.oracle.com/middleware/technologies/browser-policy.html.
Host:
- Service Components
- User Interface (UI) Components like OJET
- Tables, Sequences, Static Data
- Advices
- Configuration files used for deployment
- Conductor based process flows
- Oracle Digital Assistance (ODA) related Skills and Digital Assistance